Our Financial Audits
Our Forms 990
Baby Buggy, a 501 c 3 founded in 2001, is a nonprofit organization dedicated to providing gently used and new gear, product and clothing for infants and young children and delivering these items to families in need.
Income and Expenses
The following is an overview of The Baby Buggy, Inc. income and expenses in the fiscal year ending December 31st 2010:
| Cash Contributions | $705,592 |
|---|---|
| Gift-In-Kind Contributions | $2,108,407 |
| Special Events Income | $536,699 |
| Investment Income | $97,867 |
| Total Revenue | $3,451,565 |
| Program Expenses | $2,869,280 |
| Management & General Expenses | $420,069 |
| Fundraising Expenses | $247,237 |
| Total Expenses | $3,536,586 |
| Change in Net Assets | $85,021 |
| Net Assets Beginning of the Year | $3,170,106 |
| End of Year Net Asset Balance | $3,085,085 |




